Women's Barbour
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Euro | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
It’s really important to us that our clothing fits you well. The Barbour fits are explained below, however for more specific size information, please view the size guides on our individual product pages.
SLIM FIT |
REGULAR FIT |
RELAXED FIT |
Our most streamlined fit, the Slim Fit is designed to flatter and give a modern silhouette.
|
Our Regular Fit is sleek enough to look smart in the city or the country, whilst still retaining plenty of room for comfort and ease of movement.
|
Our Relaxed Fit is our most generous fit, allowing for layering underneath and practical dressing, whilst ensuring that our renowned classic style is not compromised.
|
Men's Barbour
Chest Sizes - Jackets (Barbour International, Lifestyle and Heritage)
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK/USA | 36 | 38 | 40 | 42.5 | 45.5 | 49 | 52.5 |
EURO | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Chest Sizes - Jackets (Barbour Sporting, Classic & Countrywear)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK/USA | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
EURO | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Chest Sizes - Knitwear (Barbour International, Lifestyle and Heritage)
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK/USA | 35-36 | 37-38 | 39-40 | 42-44 | 46-48 | 49-51 | 53-55 |
EURO | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 63-65 |
Chest Sizes - Knitwear (Barbour Sporting, Classic & Countrywear)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK/USA | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
EURO | 44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Collar Sizes
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK/USA | 13½-14 | 14½-15 | 15½-16 | 16½ | 17-17½ | 18 | 19 |
EURO | 35-36 | 37-38 | 39-40 | 41 | 42-43 | 44 | 45 |
Trouser Sizes
UK/USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
EURO | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
It’s really important to us that our clothing fits you well. The Barbour fits are explained below, however for more specific size information, please view the size guides on our individual product pages.
SLIM FIT |
REGULAR FIT |
RELAXED FIT |
Our most streamlined fit, the Slim Fit is designed to flatter and give a modern silhouette.
|
Our Regular Fit is sleek enough to look smart in the city or the country, whilst still retaining plenty of room for comfort and ease of movement.
|
Our Relaxed Fit is our most generous fit, allowing for layering underneath and practical dressing, whilst ensuring that our renowned classic style is not compromised.
|
Barbour Womens Shoes Size Guide
UK | EUR | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 40 | 8 |
7 | 41 | 9 |
8 | 42 | 10 |
Barbour Mens Shoes Size Guide
UK | EUR | USA |
---|---|---|
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
14 | 48 | 15 |
15 | 49 | 16 |
C. P. Company
Apparel Size Guide
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
European Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Chest (cm) | 86/89 | 90/93 | 94/97 | 98/102 | 103/107 | 108/112 | 113/117 | 118/124 | |
Chest (inch) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Sleeve Length (cm) | 84/85 | 85/86 | 86/87 | 87/88 | 89/90 | 90/91 | 91/92 | 92/93 |
Legware Size Guide
SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip (cm) | 34 | 97/97 | 98/101 | 102/104 | 105/107 | 108/111 | 112/116 | 117/121 |
Women's Mackage
INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
US | 00 | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 | 88 |
CHINA | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/96A | 180/110A |
JAPAN | 3 | 6 | 7 | 9 | 11 | 15 |
Men's Mackage
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA | 165/86A | 175/90A | 175/96A | 180/102A | 180/108A | 185/114A | 190/120A | 195/126A |
JAPAN | S | M | L | XL | 2XL | 3XL | XL |
Nobis - Women
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-109 |
WAIST | 56-61 | 64-69 | 71-76 | 79-84 | 86-91 | 94-99 |
IN
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
WAIST | 22-24 | 25-27 | 28-30 | 31-33 | 34-36 |
37-39 |
Nobis - Men
CM
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 79-84 | 86-91 | 94-99 | 102-107 | 109-114 | 117-122 |
WAIST | 71-76 | 79-84 | 86-91 | 94-99 | 102-107 | 109-114 |
IN
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
WAIST | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Nobis - Kids
CM
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AGE (YRS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST | 56-58 | 61-64 | 64-66 | 69-71 | 71-74 |
WAIST | 53-53 | 56-56 | 58-58 | 61-61 | 64-64 |
HIP | 56-58 | 61-64 | 64-66 | 69-71 | 74-76 |
HEIGHT | 94-102 | 109-117 | 122-127 | 132-137 | 142-147 |
WEIGHT (LBS) | 33-44 | 44-55 | 54-66 | 66-80 | 80-87 |
IN
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AGE (YRS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST | 22-23 | 24-25 | 25.75-26.5 | 27.25-28 | 28.8-29.7 |
WAIST | 21-21.5 | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 |
HIP | 22-23 | 24-25 | 25.5-26 | 27-28 | 29-30 |
HEIGHT | 37-40 | 43-46 | 48-50 | 52-54 | 56-58 |
WEIGHT (LBS) | 33-44 | 44-55 | 54-66 | 66-80 | 80-87 |
Parajumpers - Men
HEIGHT | CHEST | WAIST | HIP | PJS SIZE | IT | UK | DE | FR | US |
---|---|---|---|---|---|---|---|---|---|
171–174 | 86-90 | 76-80 | 88-92 | XS | 38-40 | 34 | 44 | 40 | XS |
174–177 | 90–94 | 80–84 | 92–96 | S | 40–42 | 36 | 46 | 42 | S |
177–180 | 94–98 | 84–88 | 96–100 | M | 44-46 | 38 | 48 | 44 | M |
180–183 | 98–103 | 88–93 | 100–104 | L | 48–50 | 40 | 50 | 46 | M |
183–186 | 103–108 | 93–98 | 104–108 | XL | 52–54 | 42 | 52 | 48 | L |
186–189 | 108–113 | 98–103 | 108–112 | XXL | 56–58 | 44 | 54 | 50 | L |
189–192 | 113–118 | 103–108 | 112–118 | XXXL | 58–60 | 46 | 56 | 52 | XL |
Parajumpers - Women
HEIGHT | CHEST | WAIST | HIP | PJS SIZE | IT | UK | DE | FR | US |
---|---|---|---|---|---|---|---|---|---|
162–165 | 80–84 | 60–64 | 86–90 | XXS | 38 | 6 | 32 | 34 | 2 |
165-168 | 84-88 | 64-68 | 90-94 | XS | 40 | 8 | 34 | 36 | 4 |
168–172 | 88–93 | 68–73 | 94–99 | S | 42 | 10 | 36 | 38 | 6 |
172–175 | 93–98 | 73–78 | 99–104 | M | 44 | 12 | 38 | 40 | 8 |
175–178 | 98–103 | 78–83 | 104–109 | L | 46 | 14 | 40 | 42 | 10 |
178–181 | 103–108 | 83–88 | 109–114 | XL | 48 | 16 | 42 | 44 | 12 |
181–184 | 108–113 | 88–93 | 114–119 | XXL | 50 | 18 | 44 | 46 | 14 |
Eric Javits
Save the duck -Men
Size | Chest (IN) | Waist (IN) | Hip (IN) |
---|---|---|---|
S | 35 | 30 | 35 |
M | 37 | 32 | 38 |
L | 39 | 35 | 40 |
XL | 42 | 37 | 43 |
XXL | 44 | 39 | 45 |
XXXL | 47 | 42 |
47
|
Save the duck -Women
Size | Chest (IN) | Waist (IN) | Hip (IN) |
---|---|---|---|
0-XS | 33 | 24 | 36 |
1-S | 35 | 26 | 37.5 |
2-M | 36 | 26 | 39 |
3-L | 38 | 29 | 40.5 |
4-XL | 39 | 31 | 42 |
5-XXL | 41 | 32 | 44 |
X | 45 | 42 | 46 |
1-X | 47 | 44 | 48 |
2-X | 51 | 48 | 52 |
3-X | 55 | 52 | 56 |
Moose Knuckles - Men
MOOSE KNUCKLES |
CHEST | WAIST | HIP | SLEEVE LENGTH |
XS | 33 - 35 | 27 - 29 | 33 - 35 | 33 - 34 |
S | 35 - 37 | 29 - 31 | 35 - 37 | 33.5 - 34.5 |
M | 38 - 40 | 32 - 34 | 38 - 40 | 34 - 35 |
L | 41 - 43 | 35 - 37 | 41 - 43 | 34.5 - 35.5 |
XL | 44 - 46 | 38 - 40 | 44 - 46 | 35 - 36 |
XXL | 47 - 49 | 41 - 43 | 47 - 49 | 35.5 - 36.5 |
Moose Knuckles - Women
MOOSE KNUCKLES |
CHEST | WAIST | HIP | SLEEVE LENGTH |
XXS | 30 - 31 | 24 - 25 | 33 - 34 | 30 - 31 |
XS | 32 - 33 | 26 - 27 | 35 - 36 | 30.5 - 31.5 |
S | 34 - 35 | 28 - 29 | 37 - 38 | 31 -32 |
M | 36 - 37 | 30 - 31 | 39 - 40 | 31.5 - 32.5 |
L | 39 - 40 | 33 - 34 | 42 - 43 | 32 - 33 |
XL | 42 - 43 | 36 - 37 | 45 - 46 | 32.5 - 33.5 |
XXL | 45 - 46 | 39 - 40 | 48 - 49 | 33 - 34 |
Woolrich
Women's Outerwear & Clothing
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Breast | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.8 | 41.7 |
Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.9 | 33.9 |
Hips | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.1 | 44.1 |
Arm length | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 | 33.5 |
Women's Bottom
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Waist | 24.8 | 25.8 | 26.8 | 27.8 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 33.7 |
Hips | 35 | 36 | 37 | 38 | 39 | 39.6 | 40.6 | 41.5 | 42.5 | 43.5 |
Men's Outerwear & Clothing
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Waist | 25.6 | 28 | 30.3 | 32.7 | 35 | 37.4 | 39.8 | 42.1 |
Hips | 31.1 | 33.5 | 35.8 | 38.2 | 40.6 | 42.9 | 45.3 | 47.6 |
Arm length | 32.5 | 32.9 | 33.9 | 34.8 | 35.4 | 36 | 36.6 | 37.2 |
Men's Bottom
S | M | L | XL | XXL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Waist | 30.1 | 31.1 | 32.1 | 33.1 | 34.1 | 35 | 36 | 37 | 38 | 39 | 40 | 40.9 |
Hips | 35.6 | 36.6 | 37.6 | 38.6 | 39.6 | 40.6 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
Dr. Martens - Women
FOOT LENGTH | US | UK | EUROPE | KOREA / JAPAN |
---|---|---|---|---|
9.21" | 5 | 3 | 36 | 22 |
9.54" | 6 | 4 | 37 | 23 |
9.88" | 7 | 5 | 38 | 23.5 |
10.21" | 8 | 6 | 39 | 24.5 |
10.55" | 9 | 7 | 41 | 25.5 |
10.88" | 10 | 8 | 42 | 26 |
11.22" | 11 | 9 | 43 |
27 |
Dr. Martens - Men
FOOT LENGTH | US | UK | EUROPE | KOREA / JAPAN |
---|---|---|---|---|
9.35" | 4 | 3 | 36 | 22 |
9.68" | 5 | 4 | 37 | 23 |
10.02" | 6 | 5 | 38 | 23.5 |
10.35" | 7 | 6 | 39 | 24.5 |
10.68" | 8 | 7 | 41 | 25.5 |
11.02" | 9 | 8 | 42 | 26 |
11.34" | 10 | 9 | 43 | 27 |
11.69" | 11 | 10 | 45 | 28 |
12.03" | 12 | 11 | 46 | 29 |
12.36" | 13 | 12 | 47 | 29.5 |
12.70" | 14 | 13 | 48 | |
13.03" | 15 | 14 | 49.5 | |
13.36" | 16 | 15 | 51 |
DIANE VON FURSTENBERG
US Size Chart 00-16:
US Size | Chest | Waist | Hip |
---|---|---|---|
00 | 31.5”/80cm | 24”/61cm | 33.9”/86cm |
0 | 32.7”/83cm | 25.2”/64cm | 35”/89cm |
2 | 33.9”/86cm | 26”/66cm | 35.8”/91cm |
4 | 34.6”/88cm | 26.7”/68cm | 36.6”/93cm |
6 | 35.4”/90cm | 28”/71cm | 37.8”/96cm |
8 | 36.6”/93cm | 28.7”/73cm | 39”/99cm |
10 | 38.2”/97cm | 30.3”/77cm | 40.2”/102cm |
12 | 39.8”/101cm | 31.5”/80cm | 41.3”/105cm |
14 | 40.7”/106cm | 33.5”/85cm | 43.3”/110cm |
16 | 43.7”/111cm | 34.5”/90cm | 45.3”/115cm |
Size Chart XXS-XXL:
US Size | Chest Range | Waist Range | Hip Range |
---|---|---|---|
XXS | 31.5’’-32.3’’ | 23.6"-24.4" | 33.5"-34.3" |
XS | 33.5"-34.3" | 25.6"-26.4" | 35.4"-36.2" |
S | 35.4"-36.2" | 27.6"-28.3" | 37.4"-38.2" |
M | 37.4"-38.2" | 29.5"-30.0" | 39.4"-40.2" |
L | 40.6"-42.9" | 32.7"-35" | 42.5"-44.9" |
XL | 44.5’’-46.7’’ | 36.6"-39" | 46.5"-48.8" |
XXL | 46’’-47.6’’ | 42.9"-44.5" | 48"-49.6" |
Please note that the measurements are provided in inches (") and centimeters (cm).
DIESEL - MEN'S BOTTOM
INTERN. SIZE | JEANS SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|---|
XS | 26 | 42 | 32 | 38 | 44 |
27 | 44 | 34 | 40 | 46 | |
S | |||||
28 | |||||
46 | 36 | 42 | 48 | ||
29 | |||||
M | |||||
30 | |||||
48 | 38 | 44 | 50 | ||
31 | |||||
L | |||||
32 | 50 | 40 | 46 | 52 | |
33 | |||||
XL | 52 | 42 | 48 | 54 | |
34 | |||||
35 | 54 | 44 | 50 | 56 | |
XXL | |||||
36 | |||||
56 | 46 | 52 | 58 | ||
37 | |||||
XXXL | |||||
38 | |||||
58 | 48 | 54 | 60 | ||
39 | |||||
4XL | |||||
40 | 60 | 50 | 56 | 62 |
DIESEL - MEN'S TOP
INTERN. SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|
XS | 42 | 32 | 38 | 44 |
44 | 34 | 40 | 46 | |
S | ||||
46 | 36 | 42 | 48 | |
M | ||||
48 | 38 | 44 | 50 | |
L | ||||
50 | 40 | 46 | 52 | |
XL | 52 | 42 | 48 | 54 |
54 | 44 | 50 | 56 | |
XXL | ||||
56 | 46 | 52 | 58 |
DIESEL - WOMEN'S BOTTOM
INTERN. SIZE | JEANS SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
---|---|---|---|---|---|---|---|---|
XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 | 3 |
XS | ||||||||
24 | 38 | 2 | 32 | 34 | 6 | 40 | 5 | |
25 | ||||||||
S | 40 | 4 | 34 | 36 | 8 | 42 | 7 | |
26 | ||||||||
27 | 42 | 6 | 36 | 38 | 10 | 44 | 9 | |
M | ||||||||
28 | ||||||||
44 | 8 | 38 | 40 | 12 | 46 | 11 | ||
29 | ||||||||
L | ||||||||
30 | ||||||||
46 | 10 | 40 | 42 | 14 | 48 | 13 | ||
31 | ||||||||
XL | ||||||||
32 | 48 | 12 | 42 | 44 | 16 | 50 | 15 | |
33 | ||||||||
XXL | 50 | 14 | 44 | 46 | 18 | 52 | 17 |
DIESEL - WOMEN'S TOP
INTERN. SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
---|---|---|---|---|---|---|---|
XXS | 34 | 00 | 28 | 30 | 2 | 36 | 1 |
36 | 0 | 30 | 32 | 4 | 38 | 3 | |
XS | |||||||
38 | 2 | 32 | 34 | 6 | 40 | 5 | |
S | 40 | 4 | 34 | 36 | 8 | 42 | 7 |
42 | 6 | 36 | 38 | 10 | 44 | 9 | |
M | |||||||
44 | 8 | 38 | 40 | 12 | 46 | 11 | |
L | |||||||
46 | 10 | 40 | 42 | 14 | 48 | 13 | |
XL | |||||||
48 | 12 | 42 | 44 | 16 | 50 | 15 |
P
DIESEL - WOMEN'S JACKET
Diesel Size | Ita | Intern. Size | Us | De | Fr/Es | Uk | Ru |
36 | 34 | XXS | 00 | 28 | 30 | 2 | 36 |
36 | 0 | 30 | 32 | 4 | 38 | ||
38 | XS | ||||||
38 | 2 | 32 | 34 | 6 | 40 | ||
40 | 40 | S | 4 | 34 | 36 | 8 | 42 |
42 | 6 | 36 | 38 | 10 | 44 | ||
42 | M | ||||||
44 | 8 | 38 | 40 | 12 | 46 | ||
44 | L | ||||||
46 | 10 | 40 | 42 | 14 | 48 | ||
46 | XL | ||||||
48 | 12 | 42 | 44 | 16 | 50 |
ISLAND SLIPPER
Lacoste - Men's Shirts
Letter Sizing | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 |
Neck Circumference | 14 | 14.5 | 15 | 15.5 | 15.8 | 16 | 16.7 | 17 | 17.5 | 18 | 18.7 | 19.5 |
Chest Circumference | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 48 | 49 | 53 | 57 |
Pant Waist Circumference | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 42 | 44 | 46 | 50 | 54 |
Lacoste - Men's Trousers
Lacoste - Women's Polo Shirts
Maison Kitsuné
WOMEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
SIZES | XS | S | M | L | XL | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
SHIRTS & TOPS | SIZES | 34 | 36 | 38 | 40 | 42 | 44 | ||
ROUND NECK | 34,5-35,5 | 35,5-36,5 | 36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
SWEATSHIRTS & HOODIES |
SIZES | XS | S | M | L | XL | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
JACKETS & OUTERWEAR |
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | ||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
CASUAL PANTS | SIZES | XS | S | M | L | XL | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
THIGH | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | ||||
TROUSERS | SIZES | 34 | 36 | 38 | 40 | 42 | 44 | ||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 110-111 | |||
THIGH | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | 58-61 | |||
JEANS | SIZES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 65-66 | 66-67 | 67-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | |
HIPS | 89-90 | 90-91 | 91-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | |
THIGH | 50-51 | 51,5-52,5 | 52,5-53,5 | 53,5-54,5 | 54,5-55,5 | 55,5-56,5 | 56,5-57,5 | 58-59 | |
Measurements in centimeters |
MEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
SIZES | XS | S | M | L | XL | XXL | |||
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
WAIST | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
SHIRTS | SIZES | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
ROUND NECK COLLAR |
36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | 40,5-41,5 | 41,5-42,5 | 42,5-43,5 | 43,5-44,5 | 44,5-45,5 | |
CHEST | 90-92 | 92-93 | 93-95 | 95-97 | 96-98 | 98-100 | 99-101 | 101-102 | 102-103 | |
WAIST | 80-82 | 82-83 | 83-85 | 85-87 | 86-88 | 88-89 | 89-91 | 91-92 | 92-94 | |
HIPS | 94-96 | 96-97 | 97-99 | 99-101 | 101-102 | 102-103 | 103-104 | 105-106 | 106-108 | |
SWEATSHIRTS & HOODIES |
SIZES | XXS | XS | S | M | L | XL | XXL | ||
SHOULDER | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | |||
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
JACKETS & OUTERWEAR |
SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
SHOULDER | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | |||
CHEST | 82-86 | 86-90 | 90-94 | 94-99 | 98-102 | 102-106 | 106-110 | |||
WAIST | 72-76 | 76-80 | 80-84 | 84-89 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
CASUAL PANTS |
SIZES | XXS | XS | S | M | L | XL | XXL | ||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
THIGH | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | |||
TROUSERS | SIZES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
CHEST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
WAIST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
HIPS | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | |||
JEANS | SIZES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
WAIST | 82-84 | 83-85 | 84-86 | 86-88 | 87-89 | 88-90 | 89-91 | 90-92 | ||
HIPS | 96-98 | 97-99 | 98-100 | 100-102 | 101-103 | 102-104 | 103-105 | 104-106 | ||
THIGH | 51-53 | 53,5-55 | 54,5-55,5 | 56-57 | 57,5-58 | 58,5-59,5 | 59,5-60,5 | 60,5-61,5 | ||
Measurements in centimeters |
UNISEX | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPS | SIZES | XS | S | M | L | XL | XXL | ||
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
WAIST | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
JACKETS | SIZES | XXS | XS | S | M | L | XL | XXL | |
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||
PANTS | SIZES | XS | S | M | L | XL | XXL | ||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||
THIGH | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | ||
Measurements in centimeters |
Salt Water Sandals
Salt-Water Size | US Ladies |
---|---|
3 | 5 |
4 | 6 |
5 | 7 |
6 | 8 |
7 | 9 |
8 | 10 |
9 | 11 |
MSGM - Top woman
INTERNATIONAL | XXS | XS | S | M | L | XL |
